COPA AC-HOTELES FEMENINA

1ª Jornada R R 14/12/06 Galerias     Clasificación                
          Pos Equipos PJ PG PE PP GF GC PT DF
Gijón 2 3 Voltrega Nortecoope 2 2 0 0 11 5 6 6
Nortecoope 5 2 Combinado Voltrega 2 2 0 0 7 3 6 4
          Gijón 2 0 1 1 4 5 1 -1
2ª Jornada R R 15/12/06   Coutras 2 0 1 1 5 8 1 -3
          Combinado 2 0 0 2 3 9 0 -6
Coutras 3 6 Nortecoope   Totales 10 4 2 4 30 30 14 0
Voltrega 4 1 Combinado                    
Gijón 2 2 Coutras                    
                             
3ª Jornada R R 16/12/06                      
          Pos Equipos PJ PG PE PP GF GC PT DF
Combinado 3 2 Coutras Nortecoope 4 3 1 0 15 5 10 10
Voltrega 0 0 Nortecoope Voltrega 4 2 2 0 10 6 8 4
Gijón 1 2 Combinado Combinado 4 2 0 2 8 12 6 -4
          Coutras 4 0 2 2 10 14 2 -4
4ª Jornada R R 17/12/06   Gijón 4 0 1 3 5 11 1 -6
            Totales 20 7 6 7 48 48 27 0
Voltrega 3 3 Coutras                    
Gijón 0 4 Nortecoope                    
                       
Entrega de Premios